New York (Special to NFLNewsbyZennie62.com) – A look at 2024 NFL Kickoff Weekend Rosters, including most represented colleges, quarterback information, a team-by-team player dimensions breakdown and the height, weight and age averages among Week 1 rosters.
Tide Rolling into NFL: For the eighth consecutive season, Alabama had the most or tied for the most players (61) on active NFL Kickoff Weekend rosters, the league announced today. The Crimson Tide also placed the most active NFL players on season-opening rosters in 2018 (44), 2019 (56), 2020 (53), 2021 (54), 2022 (58) and 2023 (57), and shared the league lead in 2017 (39). Ohio State (51) ranked second in 2024, followed by Georgia (45).
A total of 234 colleges were represented on NFL Kickoff Weekend active rosters. The colleges with the most NFL players:
COLLEGE | PLAYERS | COLLEGE | PLAYERS | COLLEGE | PLAYERS |
Alabama | 61 | Texas | 31 | Stanford | 25 |
Ohio State | 51 | Clemson | 30 | Wisconsin | 25 |
Georgia | 45 | Florida | 30 | UCLA | 24 |
Notre Dame | 41 | Oregon | 28 | Illinois | 22 |
Michigan | 40 | USC | 28 | Mississippi | 22 |
LSU | 39 | Texas A&M | 27 | Auburn | 21 |
Penn State | 36 | Florida State | 26 | Miami | 21 |
Oklahoma | 33 | Iowa | 26 | South Carolina | 21 |
Washington | 32 | Tennessee | 26 |
A breakdown by position of colleges with the most players in the NFL:
POS. | SCHOOL | PLAYERS | POS. | SCHOOL | PLAYERS |
C | Penn State, Wisconsin | 4 | DT | Alabama | 8 |
G | Michigan | 6 | DE | Ohio State | 8 |
T | Oklahoma | 7 | LB | Penn State, Wisconsin | 8 |
TE | Iowa, Notre Dame, Stanford | 5 | DB | Alabama | 13 |
QB | Alabama, North Carolina, Oklahoma | 3 | P | Penn State | 2 |
RB | Alabama | 6 | K | Notre Dame | 3 |
WR | Alabama, USC | 8 |
QB Breakdown: A by-the-numbers look at the 32 starting quarterbacks in Week 1.
Number | Category | Quarterbacks |
7 | First or second-year players | Daniels, WAS; Levis, TEN; Nix, DEN; Richardson, IND; Stroud, HOU; Williams, CHI; Young, CAR |
23 | First-round draft picks | Allen, BUF; Burrow, CIN; Daniels, WAS; Darnold, MIN; Fields, PIT; Goff, DET; Herbert, LAC; Jackson, BAL; Jones, NYG,; Lawrence, JAX; Love, GB; Mahomes, KC; Mayfield, TB; Murray, ARI; Nix, DEN; Richardson, IND; Rodgers, NYJ; Stafford, LAR; Stroud, HOU; Tagovailoa, MIA; Watson, CLE; Williams, CHI; Young, CAR |
4 | Second-round draft picks | Carr, NO (No. 36 overall); Hurts, PHI (53); Levis, TEN (33); Smith, SEA (39) |
5 | Drafted in third round or later, or undrafted | Brissett, NE (third round, No. 91 overall); Cousins, ATL (4, 102); Minshew, LV (6, 178); Prescott, DAL (4, 135); Purdy, SF (7, 262) |
8 | No. 1 overall picks | Burrow, CIN; Goff, DET; Lawrence, JAX; Mayfield, TB; Murray, ARI; Stafford, LAR; Williams, CHI; Young, CAR |
The Tall and Short of it: On NFL Kickoff rosters, there were 316 players weighing under 200 pounds, 254 players under six-feet tall and 352 players weighing over 300 pounds.
Miami had 15 players weighing less than 200 pounds, the most in that category. Detroit, Houston and Miami each had 12 players under six-feet tall, while Carolina, Detroit, Kansas City and the New York Giants each had 13 players weighing over 300 pounds.
A team-by-team player dimensions breakdown based on 2024 Kickoff rosters:
Team | Under 200 lbs. | Under 6-feet | Over 300 lbs. |
Arizona Cardinals | 12 | 9 | 12 |
Atlanta Falcons | 11 | 8 | 8 |
Baltimore Ravens | 11 | 5 | 12 |
Buffalo Bills | 10 | 9 | 11 |
Carolina Panthers | 7 | 10 | 13+ |
Chicago Bears | 7 | 11 | 11 |
Cincinnati Bengals | 7 | 8 | 12 |
Cleveland Browns | 9 | 7 | 12 |
Dallas Cowboys | 10 | 4 | 12 |
Denver Broncos | 11 | 9 | 8 |
Detroit Lions | 12 | 12+ | 13+ |
Green Bay Packers | 9 | 7 | 12 |
Houston Texans | 14 | 12+ | 12 |
Indianapolis Colts | 9 | 7 | 11 |
Jacksonville Jaguars | 7 | 8 | 11 |
Kansas City Chiefs | 7 | 6 | 13+ |
Las Vegas Raiders | 12 | 11 | 9 |
Los Angeles Chargers | 7 | 9 | 10 |
Los Angeles Rams | 9 | 10 | 11 |
Miami Dolphins | 15+ | 12+ | 10 |
Minnesota Vikings | 13 | 6 | 9 |
New England Patriots | 7 | 7 | 11 |
New Orleans Saints | 13 | 4 | 12 |
New York Giants | 10 | 5 | 13+ |
New York Jets | 7 | 7 | 11 |
Philadelphia Eagles | 12 | 10 | 12 |
Pittsburgh Steelers | 10 | 8 | 10 |
San Francisco 49ers | 8 | 6 | 10 |
Seattle Seahawks | 11 | 6 | 12 |
Tampa Bay Buccaneers | 9 | 9 | 10 |
Tennessee Titans | 9 | 5 | 9 |
Washington Commanders | 11 | 7 | 10 |
+ NFL high |
Height, Weight and Age Averages among Week 1 Rosters, 2024:
Team | Height | Weight | Experience | Age (Years) | Rookie & 1st Year | Players Aged 30 & Over |
Arizona Cardinals | 6.15& | 242.51 | 4.34 | 26.09 | 10 | 5 |
Atlanta Falcons | 6.19 | 242.13 | 4.65 | 26.70 | 7 | 11 |
Baltimore Ravens | 6.21 | 245.91 | 4.49 | 26.38 | 9 | 11 |
Buffalo Bills | 6.20 | 244.27 | 4.49 | 26.33 | 11 | 9 |
Carolina Panthers | 6.20 | 246.40 | 4.64 | 26.93 | 10 | 9 |
Chicago Bears | 6.17 | 245.91 | 4.36 | 26.40 | 5&@ | 7 |
Cincinnati Bengals | 6.21 | 246.31 | 3.76 | 25.87 | 12 | 4^ |
Cleveland Browns | 6.18 | 244.30 | 5.37*+ | 26.91 | 5^@ | 14*+ |
Dallas Cowboys | 6.22 | 244.98 | 4.45 | 26.43 | 9 | 11 |
Denver Broncos | 6.21 | 240.67 | 3.76 | 26.00 | 14* | 5 |
Detroit Lions | 6.17 | 245.20 | 3.82 | 25.38 | 14 | 6 |
Green Bay Packers | 6.23# | 247.59 | 3.00&@ | 24.91&@ | 12 | 1&@ |
Houston Texans | 6.13^@ | 236.77^@ | 5.08 | 26.62 | 6 | 12 |
Indianapolis Colts | 6.24*+ | 245.20 | 4.07 | 26.06 | 8 | 8 |
Jacksonville Jaguars | 6.24*+ | 247.11 | 3.96 | 25.59^ | 10 | 7 |
Kansas City Chiefs | 6.23 | 247.98 | 4.06 | 25.68 | 10 | 6 |
Las Vegas Raiders | 6.18 | 240.06 | 3.69^ | 25.91 | 13 | 6 |
Los Angeles Chargers | 6.20 | 246.49 | 4.15 | 25.79 | 8 | 6 |
Los Angeles Rams | 6.17 | 243.70 | 3.06 | 25.32 | 17#+ | 3 |
Miami Dolphins | 6.15 | 240.50 | 5.22 | 27.07*+ | 9 | 11 |
Minnesota Vikings | 6.19 | 241.39 | 5.00 | 27.04 | 8 | 11 |
New England Patriots | 6.19 | 249.02*+ | 4.06 | 26.09 | 10 | 6 |
New Orleans Saints | 6.20 | 243.54 | 4.28 | 26.50 | 12 | 8 |
New York Giants | 6.20 | 245.94 | 4.10 | 25.83 | 9 | 6 |
New York Jets | 6.20 | 247.24 | 4.87 | 26.65 | 9 | 9 |
Philadelphia Eagles | 6.20 | 246.07 | 4.04 | 25.65 | 8 | 4 |
Pittsburgh Steelers | 6.19 | 243.19 | 4.75 | 26.73 | 7 | 13 |
San Francisco 49ers | 6.19 | 241.31& | 4.85 | 27.07#+ | 6 | 13# |
Seattle Seahawks | 6.21 | 248.96# | 4.25 | 26.09 | 10 | 10 |
Tampa Bay Buccaneers | 6.19 | 245.47 | 3.49 | 25.49 | 12 | 3 |
Tennessee Titans | 6.23 | 245.43 | 4.22 | 26.26 | 10 | 6 |
Washington Commanders | 6.19 | 242.91 | 5.04# | 26.96 | 10 | 12 |
NFL Average | 6.20 | 244.51 | 4.30 | 26.21 | 9.69 | 7.91 |
+ NFL high; @ NFL low … *AFC High; ^ AFC Low … # NFC High; & NFC Low |